ironmasters tt #2
time pts
------------------------------------------------------
speed division
------------------------------------------------------
1 Brian Hopkins (Mountainside) 23:25 60
2 Nathan Goates (Mountainside) 23:29 55
3 Michael Garretson (Mountainside) 24:33 50
4 Joe Kaehler (SMVC) 25:40 45
4 Joe Kaehler (SMVC) 25:40 45
5 Patrick Hankins (SMVC) 26:10 40
------------------------------------------------------
merckx division
------------------------------------------------------
1 Jon Marshall (Round Here Racing) 26:30 60
2 Christopher Woltemade (Mountainside) 27:40 55
3 Jeremy White (Shippensburg University) 28:16 50
4 Steve Bussey (Shippensburg University) 29:30 45
5 Chris Townsley (Shippensburg University) 30:28 40
6 Fred Galarza 30:57 35
7 Eric Jett 32:59 30
8 Rich Able (Shippensburg University) 35:50 25
2012 overall standings
(after two weeks)
# of
weeks pts
------------------------------------------------------
speed division
------------------------------------------------------
1 Jim Hartnett (SMVC) 2 90
2 Brian Hopkins (Mountainside) 1 60
2 Tim Rorhbaugh (SMVC) 1 60
4 Nathan Goates (Mountainside) 1 55
5 Michael Garretson (Mountainside) 1 50
5 Joe Kaehler (SMVC) 1 45
5 Joe Kaehler (SMVC) 1 45
6 Patrick Hankins (SMVC) 1 40
------------------------------------------------------
merckx division
------------------------------------------------------
1 Jeremy White (Shippensburg University) 2 110
2 Jon Marshall (Round Here Racing) 1 60
3 Christopher Woltemade (Mountainside) 1 55
4 Steve Bussey (Shippensburg University) 1 45
5 Chris Townsley (Shippensburg University) 1 40
6 Fred Galarza 1 35
7 Eric Jett 1 30
8 Rich Able (Shippensburg University) 1 25
A super special thanks to Dani Galarza for timing this evening. Very, very kind. Thanks again.
No comments:
Post a Comment